Aliquam eleifend in elit congue
Commercial Equipment
Power Cord C13-C21 10-15amp (115,126 Units)
This lot of Power Cord C13-C21, 10-15amp is no longer needed for the company's own operation and is being sold as an asset liquidation for its owner.
Details are as follows:
SL# | Product | Description | Quantity |
1 | DVIDP-06F-MM | 6ft DisplayPort Male - DVI-D Dual Link 24 1 Male | 3,384 |
2 | FJ9SCAX-01M-SIM-900 | SpeedaLite Fiber Optic Cable Singlemode Simplex 9/125 SC/APC - Blunt, 900um White, 1 Meter | 1,027 |
3 | PWCD-515PC13-10A-06F-BLK | Power Cord 5/15P - C13, 18AWG, 10amp 125V, UL, SVT Jacket, Black 6ft | 5,325 |
4 | PWCD-515PC13-10A-12F-BLK | Power Cord 5/15P - C13, 18AWG, 10amp 125V, UL, SVT Jacket, Black 12ft | 4,991 |
5 | PWCD-515PC13-13A-06F-BLK | Power Cord 5/15P - C13, 16AWG, 13amp 125V, UL, SJT Jacket, Black 6ft | 8,789 |
6 | PWCD-515PC5-10A-03F-BLK | Power Cord 5/15P-C5, 18AWG, 10amp, UL, SVT Jacket, Black, 3ft | 7,538 |
7 | PWCD-515PC5-10A-10F-BLK | Power Cord 5/15P-C5, 18AWG, 10amp, UL, SVT Jacket, Black, 10ft | 5,906 |
8 | PWCD-C13C14-13A-10F-BLK | Power Cord C13-C14, 16AWG, 13amp, 250V, UL, SJT Jacket, Black 10ft | 9,040 |
9 | PWCD-C13C14-13A-15F-BLK | Power Cord C13-C14, 16AWG, 13amp, 250V, UL, SJT Jacket, Black 15ft | 690 |
10 | PWCD-C13C14-15A-03F-YLW | Power Cord C13-C14, 14AWG, 15amp, 250V, UL, SJT Jacket, Yellow 3ft | 1,699 |
11 | PWCD-C13C20-15A-03F-BLU | Power Cord C13-C20, 14AWG, 15amp, 250V, UL, SJT Jacket, Blue, 3ft | 988 |
12 | PWCD-C13C20-15A-04F-BLU | Power Cord C13-C20, 14AWG, 15amp, 250V, UL, SJT Jacket, Blue, 4ft | 1,032 |
13 | PWCD-C14C15-15A-04F-WHT | Power Cord C14-C15, 15amp, 14AWG, UL, SJT, 250V, White, 4ft | 1,615 |
14 | PWCD-C14C15-15A-15F-BLK | Power Cord C14-C15, 15amp, 14awg, UL, SJT, Black, 15ft | 871 |
15 | PWCD-C14C19-15A-04F-BLU | Power Cord C14-C19, 14AWG, 15amp, 250V, UL, SJT Jacket, Blue, 4ft | 503 |
16 | PWCD-C14C19-15A-06F-BLU | Power Cord C14-C19, 14AWG, 15amp, 250V, UL, SJT Jacket, Blue, 6ft | 2,453 |
17 | PWCD-C14C19-15A-06F-RED | Power Cord C14-C19, 14AWG, 15amp, 250V, UL, SJT Jacket, Red, 6ft | 2,068 |
18 | PWCD-C14C19-15A-07F-BLU | Power Cord C14-C19, UL, SJT, 15amp, 250V, Blue 7 ft | 3,435 |
19 | PWCD-C14C19-15A-07F-RED | Power Cord C14-C19, UL, SJT, 15amp, 250V, Red 7 ft | 3,390 |
20 | PWCD-C20C21-13A-06M-BLK | Power Cord, C20-C21 13amp 16AWG 250V Black 6m | 463 |
21 | PWRC13C1403FBLU | Power Cable 10amp 250V UL, SVT C13-C14 Blue 3 ft | 14,966 |
22 | PWRC13C1409FBLK | Power Cable 10amp 250V UL, SVT C13-C14 Black 9 ft | 3,895 |
23 | PWRC13C1412FBLK | Power Cable 10amp 250V UL, SVT C13-C14 Black 12 Ft | 636 |
24 | PWRC13C1412FBLU | Power Cable 10amp 250V UL, SVT C13-C14 Blue 12 ft | 2,869 |
25 | PWRC13C1412FRED | Power Cable 10amp 250V UL, SVT C13-C14 Red 12 ft | 2,775 |
26 | PWRC13C142.5FBLU | Power Cable 10amp 250V UL, SVT C13-C14 Blue 2.5 ft | 3,248 |
27 | PWRC13C142.5FRED | Power Cable 10amp 250V UL, SVT C13-C14 Red 2.5 ft | 2,321 |
28 | PWRC13C143.5FBLK | Power Cable 10amp 250V UL, SVT C13-C14 Black 3.5 ft | 606 |
29 | PWRC13C143.5FBLU | Power Cable 10amp 250V UL, SVT C13-C14 Blue 3.5 ft | 6,987 |
30 | PWRC13C143.5FRED | Power Cable 10amp 250V UL, SVT C13-C14 Red 3.5 ft | 11,616 |
Grand Total = | 115,126 Units |
The Power Cord C13-C21 10-15 amp is a reliable and durable electrical cable designed to connect devices such as servers, power distribution units, and other IT equipment to power sources. Rated for 10 to 15 amps, this cable supports efficient power transmission while ensuring safety and compliance with industry standards. Featuring a C13 connector on one end and a C21 connector on the other, it is commonly used in data centers and commercial environments where stable and secure power connections are essential. Its robust construction and high-quality materials make it suitable for continuous use in demanding settings.
A power cord is an essential electrical component designed to transmit power from a wall outlet or power source to various electronic devices and appliances. Comprising a durable insulated cable with connectors on each end, it ensures safe and efficient energy transfer while protecting users from electrical hazards. Power cords come in a wide range of types, lengths, and ratings to suit different voltage, current, and equipment requirements, from household electronics to industrial machinery. High-quality construction, proper insulation, and adherence to safety standards are key features that make a power cord reliable for long-term use. Its simplicity, versatility, and critical role in powering devices make it one of the most fundamental yet indispensable components in any electrical system.
Heres a defensible embodied-carbon (A1A3 manufacturing only) estimate for your cable/cord lot. I sized everything by actual cable mass (using published weights per foot for SVT/SJT cords), applied a verified per-kg GWP for PVC installation cable, and used a datasheet weight for the DisplayPort-to-DVI leads. For the 1 m simplex fiber jumpers I used a 900 µm cable mass plus a small connector allowance. Result (A1A3 only) Grand total: ~76.876.9 t CO‚e for 115,126 units (the range is just the fiber connector assumption; see notes below) How this was calculated (transparent) Per-kg carbon factor for cable assemblies: 4.31 kg CO‚e/kg (EN 15804+A2 EPD for H07V-R PVC insulated stranded conductor; used as a defensible proxy for PVC-jacketed cords). Weights per foot (lb/ft) used: 18/3 SVT: 0.040 lb/ft " 16/3 SJT: 0.072 lb/ft " 14/3 SJT: 0.092 lb/ft. (Converted to kg/ft, multiplied by length × quantity × 4.31) DisplayPort’DVI 6 ft cable: product weight 0.158 kg each (StarTech DP2DVI2MM6 datasheet). 1 m simplex fiber (900 µm, SC/APCblunt): cable mass 0.8 kg/km = 0.0008 kg/m plus a connector allowance. I used 10 g/connector as typical; 33 g is a conservative upper bound from a field-installable SC/APC design. Totals by major group (rounded) All power cords (SVT/SJT, all lengths & gauges): ~75.9 t CO‚e DP’DVI 6 ft (3,384 pcs @ 0.158 kg): ~2.3 t CO‚e 1 m simplex fiber SC/APCblunt (1,027 pcs): ~0.050.15 t CO‚e (connector assumption drives the range). Using 10 g/connector ’ ~0.05 t; using 33 g/connector ’ ~0.15 t. Formula used (each line): CO‚e = Qty × Length(ft) × (lb/ft) × 0.453592 × 4.31; summed across lines. DP-DVI used Qty × 0.158 kg × 4.31. Fiber used Qty × (0.0008 kg + connector kg) × 4.31.